On the hunt for a new property? Below, you’ll uncover the 2025 ceiling amounts for Florida’s conforming and FHA loans, meticulously gathered from the latest FHFA reports.
Conforming and FHA Loan Thresholds Across Florida Counties
| Alachua | $806,500 | $524,225 |
| Baker | $806,500 | $580,750 |
| Bay | $806,500 | $524,225 |
| Bradford | $806,500 | $524,225 |
| Brevard | $806,500 | $524,225 |
| Broward | $806,500 | $654,350 |
| Calhoun | $806,500 | $524,225 |
| Charlotte | $806,500 | $524,225 |
| Citrus | $806,500 | $524,225 |
| Clay | $806,500 | $580,750 |
| Collier | $806,500 | $764,750 |
| Columbia | $806,500 | $524,225 |
| Desoto | $806,500 | $524,225 |
| Dixie | $806,500 | $524,225 |
| Duval | $806,500 | $580,750 |
| Escambia | $806,500 | $524,225 |
| Flagler | $806,500 | $524,225 |
| Franklin | $806,500 | $524,225 |
| Gadsden | $806,500 | $524,225 |
| Gilchrist | $806,500 | $524,225 |
| Glades | $806,500 | $524,225 |
| Gulf | $806,500 | $524,225 |
| Hamilton | $806,500 | $524,225 |
| Hardee | $806,500 | $524,225 |
| Hendry | $806,500 | $524,225 |
| Hernando | $806,500 | $524,225 |
| Highlands | $806,500 | $524,225 |
| Hillsborough | $806,500 | $524,225 |
| Holmes | $806,500 | $524,225 |
| Indian River | $806,500 | $524,225 |
| Jackson | $806,500 | $524,225 |
| Jefferson | $806,500 | $524,225 |
| Lafayette | $806,500 | $524,225 |
| Lake | $806,500 | $524,225 |
| Lee | $806,500 | $524,225 |
| Leon | $806,500 | $524,225 |
| Levy | $806,500 | $524,225 |
| Liberty | $806,500 | $524,225 |
| Madison | $806,500 | $524,225 |
| Manatee | $806,500 | $547,400 |
| Marion | $806,500 | $524,225 |
| Martin | $806,500 | $596,850 |
| Miami-Dade | $806,500 | $654,350 |
| Monroe | $967,150 | $967,150 |
| Nassau | $806,500 | $580,750 |
| Okaloosa | $806,500 | $603,750 |
| Okeechobee | $806,500 | $524,225 |
| Orange | $806,500 | $524,225 |
| Osceola | $806,500 | $524,225 |
| Palm Beach | $806,500 | $654,350 |
| Pasco | $806,500 | $524,225 |
| Pinellas | $806,500 | $524,225 |
| Polk | $806,500 | $524,225 |
| Putnam | $806,500 | $524,225 |
| Santa Rosa | $806,500 | $524,225 |
| Sarasota | $806,500 | $547,400 |
| Seminole | $806,500 | $524,225 |
| St. Johns | $806,500 | $580,750 |
| St. Lucie | $806,500 | $596,850 |
| Sumter | $806,500 | $524,225 |
| Suwannee | $806,500 | $524,225 |
| Taylor | $806,500 | $524,225 |
| Union | $806,500 | $524,225 |
| Volusia | $806,500 | $524,225 |
| Wakulla | $806,500 | $524,225 |
| Walton | $806,500 | $603,750 |
| Washington | $806,500 | $524,225 |
Quick Stats on Florida’s Loan Limits
For 2025, the Federal Housing Finance Agency (FHFA) has pegged Florida’s baseline conforming loan cap at $806,500 for most counties, with Monroe standing out at a lofty $967,150 — reflecting its higher property values. FHA limits vary by county, ranging broadly from $524,225 in many areas to as high as $967,150 in Monroe, echoing regional market dynamics.
Surfacing Neighboring States’ Loan Parameters
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming